Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Joint |
Model Number : | JNT-EVC10-09C1C |
Certification : | ETL, CE |
Price : | USD 250-450/SET |
Payment Terms : | T/T, L/C, Western Union |
Supply Ability : | 30000 pcs/Month |
Delivery Time : | 28 Days |
Level 2, 240 volt electric vehicle (EV) charging station charges
any EV up to 9X faster than a normal portable outlet, with flexible
amperage settings up to 48 amps (16A-48A) and plug-in or hardwired
installation. Use the Joint app to pick the right amperage for your
home or commercial after installation.
Works with all electric cars, tested on leading EV models:
Chevrolet Volt and Bolt EV, Hyundai Kona and Ioniq, Kia NIRO,
Nissan LEAF, Tesla models, Toyota Prius Prime, BMW i3, Honda
Clarity, Chrysler Pacifica, Jaguar I-PACE, and many more
Charge faster and smarter with the Joint app. Set a schedule to
only charge when electricity is cheapest, set reminders so you
never forget to plug in, and see all your charging data in one
place
Safe and reliable, with a 3-year backed support. UL listed for
electrical safety.
Easy for any electrician to install indoors or out. Plug-in
installation with NEMA 6-50 or 14-50 outlet (6-50 currently
selected) requires circuits rated 40A or 50A. For other circuit
ratings, including 60A-80A for 48A-50A charging, the plug is easily
removed for hardwired installation. Select the amperage that works
best for home and public, helping to avoid electrical upgrades.
EV Charger Station Features:
Model Name | EVC10-03C1C | EVC10-07C1C | EVC10-09C1C | EVC10-11C1C |
Input Rating | 200-240Vac | |||
Frequency | 60Hz | |||
Input Current | 16A | 32A | 40A | 48A |
Output Current | 16A | 32A | 40A | 48A |
User Authentication | RFID (ISO 14443) | |||
External | LAN (optional) + 4G (optional) or Wi-Fi (optional) | |||
Internal | OCPP 1.6 JSON (OCPP 2.0 compatible) | |||
Operating Temperature | -22˚F~122˚F(-30˚C~50˚C) | |||
Humidity | Max. 95% RH | |||
Altitude | ≦ 2000m | |||
IP Level | IP65 for box | |||
Dimension(WxDxH) | 350x250x130mm (13.8″x9.8″x5.1″) | |||
Charging Outlet | 18ft charging cable(25ft charging cable optional) | |||
CCID | CCID20 | |||
Charging Interface | SAEJ1772 | |||
Multiple Protection | Over current, Under voltage, Over voltage, Residual current, Surge
protection, Short circuit, Over temperature, Ground fault, Current leakage
protection |
![]() |